Window Cleaning Prices
| Property Type | 6 Week | 12 Week | Extension/Conservatory Add-on |
|---|---|---|---|
| Semi-Detached | |||
| 3 Bed | €41 | €46 | +€6 |
| 4 Bed | €44 | €49 | +€12 |
| 5 Bed | €52 | €57 | +€16 |
| Detached | |||
| 3 Bed | €41 | €46 | +€11 |
| 4 Bed | €49 | €54 | +€11 |
| 5 Bed | €62 | €67 | +€13 |
| Terraced | |||
| 3 Bed | €44 | €49 | +€6 |
| 4 Bed | €52 | €57 | +€6 |
| 5 Bed | €57 | €62 | +€11 |
*Includes windows, frames & doors.
*There is an additional charge for first cleans and once-off cleans.

