Window Cleaning Prices
| Property Type | 6 Week | 12 Week | Extension/Conservatory Add-on |
|---|---|---|---|
| Semi-Detached | |||
| 3 Bed | €41 | €46 | +€6 |
| 4 Bed | €44 | €49 | +€12 |
| 5 Bed | €52 | €57 | +€16 |
| Detached | |||
| 3 Bed | €41 | €46 | +€11 |
| 4 Bed | €49 | €54 | +€11 |
| 5 Bed | €62 | €67 | +€13 |
| Terraced | |||
| 3 Bed | €44 | €49 | +€6 |
| 4 Bed | €52 | €57 | +€6 |
| 5 Bed | €57 | €62 | +€11 |
*Includes windows, frames & doors.
*There is an additional charge for first cleans and once-off cleans.
Gutter Cleaning Prices
| Services | First Job | After First Job |
|---|---|---|
| 1 Side of Gutters | €85 | €7/month |
| 2 Sides of Gutters | €115 | €9/month |
| 3 Sides of Gutters | €150 | €12/month |
| 4 Sides of Gutters | €180 | €14/month |
| With a Conservatory | €22 | +€2/month |
| With an Extension | €22 | +€2/month |
Fascia & Soffit Cleaning Prices
| Services | First Job | After First Job |
|---|---|---|
| 1 Side | €62 | €5/month |
| 2 Sides | €82 | €6/month |
| 3 Sides | €110 | €9/month |
| 4 Sides | €135 | €10/month |
| With a Conservatory | +€22 | +€2/month |
| With an Extension | +€22 | +€2/month |
| Gable End | +€16 | +€1/month |
Conservatory Cleaning Prices
| Services | First Job | After First Job |
|---|---|---|
| Conservatory Roof Deep Clean | €155 (average size) | €45/month |
Pricing is based on the number of conservatory roof panels. Monthly subscription payments begin after completion of the first clean.
Roof Cleaning Prices
Lower roofs from
€95
Complete Roof Cleaning Package (includes top-to-toe clean of house: roof scraped, roof treated, gutters cleaned, fascia & soffits cleaned and windows cleaned)
€1250*
*Estimate based on a standard house
Power Washing Prices
| Services | First Job | After First Job |
|---|---|---|
| Small driveway/patio (up to 40 sq/m) | €220 | €18/month |
| Medium driveway/patio (40 - 60 sq/m) | €260 | €21/month |
| Large driveway/patio (60 - 80 sq/m) | €360 | €29/month |
| Larger than 80 sq/m | Contact for pricing | Contact for pricing |
| Per side path/passage | €40 | €3/month |
| House Soft Washing (Per side) | €270 | €22/month |
| Re-Sanding (with sand supplied) | Contact for pricing | Contact for pricing |
| Chemical treatment* | Contact for pricing | Contact for pricing |
*Chemical treatment after/before power washing to kill any roots or spots not removable with power washing.
Carpet Cleaning Prices
| Services | First Job | After First Job |
|---|---|---|
| 3 bedrooms, stairs, and a landing | €380 | €31/month |
| 4 bedrooms, stairs, and a landing | €460 | €38/month |
| 5 bedrooms, stairs and landing | €590 | €48/month |
| Standard room (sitting room, bedroom) | €90 | €7/month |
| Landing and stairs | €140 | €11/month |
| Commercial/big houses (per sqm) | Contact for pricing | Contact for pricing |
Sofa Cleaning Prices
| Services | First Job | After First Job |
|---|---|---|
| Armchair | €80 | €7/month |
| 2 seater | €160 | €13/month |
| 3 seater | €205 | €17/month |
| Corner suite | €65 per seat | €5 per seat/month |
Tile & Grout Clean, Seal & Polish Cleaning Prices
| Service | Price |
|---|---|
| Tile & Grout Clean, Seal & Polish | Contact for pricing |
Render Cleaning Prices
| Service | Price |
|---|---|
| 1 Gable-End or House Wall Soft Wash (chemical treatment to remove staining) | €270 |
Solar Panel Cleaning Prices
| Service | Price |
|---|---|
| Solar Panel Cleaning | €13 per panel |
Hard Floor Cleaning Prices
| Service | Price |
|---|---|
| Hard Floor Cleaning | Contact for pricing |
Cherry Picker Cleaning Services
| Service | Price |
|---|---|
| Cherry Picker Cleaning | Contact for pricing |
Petrol Station Canopy Cleaning Prices
| Service | Price |
|---|---|
| Petrol Station Canopy Cleaning | Contact for pricing |

